From Sagataflwiki
(Difference between revisions)
|
|
(One intermediate revision not shown) |
Line 740: |
Line 740: |
| == See also == | | == See also == |
| [[Wikitext reference I]]<br> | | [[Wikitext reference I]]<br> |
- | [[http://www.mediawiki.org/wiki/Help:Tables]]
| + | http://www.mediawiki.org/wiki/Help:Tables |
| + | <br><br> |
| + | Some stuff that might not deal only with tables: |
| + | <br> http://en.wikibooks.org/wiki/Editing_Wikitext/Tables |
| + | <br> http://en.wikipedia.org/wiki/Help:Wiki_markup |
| + | <br> http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Wikify |
| + | <br> http://en.wikipedia.org/wiki/Wikitext |
| + | <br> The 4 links above needs to be looked through, and any further links from those followed, in order to enhance the references for ''this'' wiki. (Do keep in mind that Wikipedia has some functionality that MediaWiki does not have!) |
| | | |
| [[Category:wikitext]] | | [[Category:wikitext]] |
Latest revision as of 23:07, 20 May 2011
This is a quick refence guide only for tables in wikitext.
Simple tables
Table 3 col./3 rows, top row bold
{|style="margin: 1px 1px 1px 1px;"
! A !! B !! C
|-
| 1 || 2 || 3
|-
| 4 || 5 || 6
|}
And the result that it produces below:
Intermediate complexity tables
Horiz. stacked 2-col. table for DP/PP cost
{| style="margin: 3px 3px 4px 4px;" align="left"
! Stuff !! DP
|-
| 1 || 2
|-
| 3 || 4
|-
| 5 || 6
|-
| 7 || 8
|-
| 9 || 0
|-
| 1 || 2
|-
| 3 || 4
|}
Just repeat the above wikitext many times with no text in between (a single blank line in between does no harm, and may be necessary, but do not have multiple blank lines, and make sure to put a <br style="clear:left"> at the end).
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Stuff | DP
|
1 | 2
|
3 | 4
|
5 | 6
|
7 | 8
|
9 | 0
|
1 | 2
|
3 | 4
|
Remember, you must insert this after the last table, to force the break:
<br style="clear:left">
Very special purpose tables
Magic item writeup table
This is a copy-able wikitext example of a table for writing up magic items.
{|class="mit"
! L !! Enchantment !! ES !! Notes and commentary
|-
| 1 || Open || 0.1 || Prepares the item so that it can be Endowed
|-
| ? || ? || ? || ?
|-
| ? || Invested Item Ability<br>Name I || ?.? || ?th level Item Ability Name I
Item does something
:1 IL: The Ability is Invested in item (base stats: AL:? A:3d12 AT:1R (FT:1R) C:?/Week D:? R:Item)
:0 IL: The Ability can be cast on the item itself
Total '''1''' Investment Level<br>
'''Name I''' ('''AL''':?) '''IL''':? '''AR''': 3d12, '''AT''':1 Round ('''FT''':1 Minute) '''C''':?/Moon, '''D''':?
|-
| 1 || Close || 0.1 || Finalizes item so that it can be used
|-
| '''1''' || Highest Enchant-<br>ment level|| '''??.?''' || Total Essence cost
|}
The above gives this result:
L | Enchantment | ES | Notes and commentary
|
1 | Open | 0.1 | Prepares the item so that it can be Endowed
|
? | ? | ? | ?
|
? | Invested Item Ability Name I | ?.? | ?th level Item Ability Name I
Item does something
- 1 IL: The Ability is Invested in item (base stats: AL:? A:3d12 AT:1R (FT:1R) C:?/Week D:? R:Item)
- 0 IL: The Ability can be cast on the item itself
Total 1 Investment Level
Name I (AL:?) IL:? AR: 3d12, AT:1 Round (FT:1 Minute) C:?/Moon, D:?
|
1 | Close | 0.1 | Finalizes item so that it can be used
|
1 | Highest Enchant- ment level | ??.? | Total Essence cost
|
See also
Wikitext reference I
http://www.mediawiki.org/wiki/Help:Tables
Some stuff that might not deal only with tables:
http://en.wikibooks.org/wiki/Editing_Wikitext/Tables
http://en.wikipedia.org/wiki/Help:Wiki_markup
http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Wikify
http://en.wikipedia.org/wiki/Wikitext
The 4 links above needs to be looked through, and any further links from those followed, in order to enhance the references for this wiki. (Do keep in mind that Wikipedia has some functionality that MediaWiki does not have!)