Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(Changed table to show cost ?? DP instead of cost 00 DP) |
(Specifying that the Cost/CF4 column is to show the cost of the most expensive version, Generalist Artificer) |
||
Line 12: | Line 12: | ||
! Other Privileges | ! Other Privileges | ||
! scope="col" style="width: 3.5em;" rowspan=2 | Arti-<br>ficer<br>Level | ! scope="col" style="width: 3.5em;" rowspan=2 | Arti-<br>ficer<br>Level | ||
- | ! scope="col" style="width: 3.5em;" rowspan=2 | Cost<br>CF4 | + | ! scope="col" style="width: 3.5em;" rowspan=2 | Cost<br>CF4<br>(gene-<br>ralist) |
! scope="col" style="width: 2.5em;" rowspan=2 | PL | ! scope="col" style="width: 2.5em;" rowspan=2 | PL | ||
|- | |- |
Revision as of 17:01, 29 May 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
(Actually a few small changes were made)
New version of table, w. fixed width for some columns, and extra column for DP cost for CF4:
PL | Minor and Major Privileges (max unspent) | Simple I Items | Simple II Items | Complex items | Other Privileges | Arti- ficer Level | Cost CF4 (gene- ralist) | PL | |
---|---|---|---|---|---|---|---|---|---|
x1 time | x3 time | ||||||||
0.5 | 1 Minor per 4 Years (3) | Minor Priv. Only | 1 | ?? DP | 0.5 | ||||
1 | 1 Minor per 3 Years (4) | 2 | ?? DP | 1 | |||||
1.5 | 1 Minor per 2 Years (6) | ?? DP | 1.5 | ||||||
2 | 1 Minor per Year (9) | Just pay the ES | Minor Priv. Only | EL2 | 3 | ?? DP | 2 | ||
2.5 | 2 Minor per Year (12) | ?? DP | 2.5 | ||||||
3 | 3 Minor per Year (15) | EL2 | EL3 | 4 | ?? DP | 3 | |||
3.5 | Minor Priv. no longer needed, just pay ES | ?? DP | 3.5 | ||||||
4 | 1 Major per 8 Years (3) | Free with Major Privilege | Just pay the ES | EL2-3 | EL4 | Grand Work once per 2 full Levels of Pagan Alignment | 5 | ?? DP | 4 |
4.5 | 1 Major per 6 Years (4) | Grand Work twice, plus once more per level of Pagan Alignment | ?? DP | 4.5 | |||||
5 | 1 Major per 5 Years (5) | EL2-4 | EL5 | Grand Work four times, plus twice more per level of Pagan Alignment Wondrous Work once Workshop Prowess I | 6 | ?? DP | 5 | ||
5.5 | 1 Major per 4 Years (6) | Wondrous Work once, plus once more per two levels of Pagan Alignment after the first | ?? DP | 5.5 | |||||
6 | 1 Major per 2 Years (9) | Free with Major Privilege | EL2-5 | EL6 | 8 | ?? DP | 6 | ||
6.5 | 2 Major per 3 Years (12) | Grand Work as often as desired | ?? DP | 6.5 | |||||
7 | 1 Major per 1 Year (15) | EL2-6 | Workshop Prowess II | 9 | ?? DP | 7 | |||
8 | 4 Major per 3 Years (18) | Work Fast once per level of Pagan Alignment Wondrous Work once per level of Pagan Alignment Guaranteed Quality I | 10 | ?? DP | 8 | ||||
9 | 5 Major per 3 Years (21) | 1 OP of aging buffer Wondrous Work twice per level of Pagan Alignment Work Fast twice, plus twice more per level of Pagan Alignment Guaranteed Quality II | 12 | ?? DP | 9 | ||||
10M | 2 Major per Year (30) | 7 OP aging buffer Workshop Prowess III Guaranteed Quality III May work 25% longer before fatigue, or spend 1 OP to work 300% longer instead Two Wondrous Works, plus to more per level of Pagan Alignment All Artificer items count as Magic Class C Item Level 6 items count as ItL 5 or 7 (see below) 1 free Materials Properties Enchantment pick to all non-consumable Simple I items For 0.1 Essence you get a number of Material Properties Enchantment picks equal to your Artificer level plus your Dexterity (Manual) and your level of Pagan Alignment Normally you make all items in half time but for 1 OP you can instead make one item or batch in 1/10 normal time You never need a Material Familiarity Lore no matter how exotic the material is, as long as the material can be used for your craft at all | 15 | ?? DP | 10M | ||||
PL | Minor and Major Privileges (max unspent) | Simple I Items | Simple II Items | Complex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL | |
x1 time | x3 time |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.