Morrigans Finger
From Sagataflwiki
Line 37: | Line 37: | ||
'''2''' picks total | '''2''' picks total | ||
|- | |- | ||
- | | 4 || Invested Spell<br>Boost Sense II || 0.4 || | + | | 4 || Invested Spell<br>Boost Sense II || 0.4 || 3rd level Greater Spell: Boost Sense II |
The spell gives a -2 RD bonus to any one Sense | The spell gives a -2 RD bonus to any one Sense | ||
:1 IL: The Spell is Invested in the item (base stats: GSL:3 AR:3d12 AT:1R, C:4/Week, D:1 Hour, R:Wielder) | :1 IL: The Spell is Invested in the item (base stats: GSL:3 AR:3d12 AT:1R, C:4/Week, D:1 Hour, R:Wielder) | ||
Line 49: | Line 49: | ||
<br> '''Boost Sense II''' ('''GSL''':3) '''IL''':1 '''AR''': 4d12, '''AT''':1 second '''C''':3/Week, '''D''':2 Minutes '''R''':Wielder | <br> '''Boost Sense II''' ('''GSL''':3) '''IL''':1 '''AR''': 4d12, '''AT''':1 second '''C''':3/Week, '''D''':2 Minutes '''R''':Wielder | ||
|- | |- | ||
- | | 3 || Invested Item Ability<br>Shrink I || 0.2 || 3rd level Item Ability Shrink I | + | | 3 || Invested Item Ability<br>Shrink I || 0.2 || 3rd level Item Ability: Shrink I |
The item shrinks 3 Item Size Classes (from longbow size (about 1.8m length) to the size of a shortsword), or grows back to normal size again, each process taking place gradually over 1 Roun | The item shrinks 3 Item Size Classes (from longbow size (about 1.8m length) to the size of a shortsword), or grows back to normal size again, each process taking place gradually over 1 Roun | ||
:1 IL: The Ability is Invested in the item (base stats: AL:3 A:3d12 AT: 1R FT:1R C:4/Week D:inf. R:Wielder) | :1 IL: The Ability is Invested in the item (base stats: AL:3 A:3d12 AT: 1R FT:1R C:4/Week D:inf. R:Wielder) |
Revision as of 00:48, 16 July 2010
This article is an example of a permanently magic item that can be created via the rules. It thus serves to demonstrate, when read along with the other such example articles, that the rules are both immensely flexible and very light on fudgery.
L | Enchantment | ES | Notes and commentary |
---|---|---|---|
1 | Open | 0.1 | Prepares the item so that it can be Endowed |
6 | Focus II | 3.0 | Large item, Limited Categry Focus, -2 RD Green Category spells, but only -1 RD to Weather Magic |
3 | Lighten I | 0.4 | Reduces the weapon's Fleetness Penalty from -1 to zero |
5 | Improved AP | 1.3 | Improved Armour Piercing, x2 multiplier to AP value |
4 | Item Toughness | 0.7 |
7 picks total |
4 | Preserve Body III | 0.3 | 75% change to avert Aging-caused deteriation of body |
4 | Preserve Mind III | 0.3 | 75% change to avert Aging-caused deteriation of body |
4 | Slow Aging III | 0.8 | Ages at 1/3 of normal speed (1 OP per 9 Years) |
5 | Improved RI III | 1.2 | +100% to weapon's Range Increment |
5 | Confer Weapon Skill Talent I | 5.4 | Gives a -1 RD bonus to
6 picks total |
3 | Minor Magical Weapon II | 0.3 |
2 picks total |
4 | Invested Spell Boost Sense II | 0.4 | 3rd level Greater Spell: Boost Sense II
The spell gives a -2 RD bonus to any one Sense
Total 1 Investment Level
|
3 | Invested Item Ability Shrink I | 0.2 | 3rd level Item Ability: Shrink I
The item shrinks 3 Item Size Classes (from longbow size (about 1.8m length) to the size of a shortsword), or grows back to normal size again, each process taking place gradually over 1 Roun
|
1 | Close | 0.1 | Finalizes item so that it can be used |
5 | Highest Enchant- ment level | 12.8 | Total Essence cost |
This is a small longbow of very high quality (Q7), of self-composite make and a fairly high pull strengt (Strength 8), rendered magical by Sláine of Ulster via the Endowing method, but not crafted by him (the name of the bowyer is unknown). Sláine of Ulster is a character from the Ärth setting, and the characteristics of the Finger are not a secret, although not all characters know what they are, and very few know them in detail.