Wikitext table reference I
From Sagataflwiki
(Difference between revisions)
Line 333: | Line 333: | ||
|} | |} | ||
<br><br> | <br><br> | ||
+ | <p> | ||
+ | Okay, there seems to be rather a problem at the end here, stuff melting together with the next section, in spite of various attempts to force a linebreak. | ||
+ | <br> | ||
<p> | <p> | ||
Revision as of 13:53, 26 July 2010
This is a quick refence guide only for tables in wikitext.
Contents |
Simple tables
Table 3 col./3 rows, top row bold
{| ! A !! B !! C |- | 1 || 2 || 3 |- | 4 || 5 || 6 |}
And the result that it produces below:
Item | B | C |
---|---|---|
1 | 2 | 3 |
4 | 5 | 6 |
Intermediate complexity tables
No content so far.
Horiz. stacked 2-col. table for AP/PP cost
{| align="left" ! Stuff !! DP |- | 1 || 2 |- | 3 || 4 |- | 5 || 6 |- | 7 || 8 |- | 9 || 0 |- | 1 || 2 |- | 3 || 4 |}
Just repeat the above wikitext many times with no text in between (a single blank line in between does no harm, and may be necessary, but do not have multiple blank lines, and make sure to put a <br> at the end).
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Stuff | DP |
---|---|
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 0 |
1 | 2 |
3 | 4 |
Okay, there seems to be rather a problem at the end here, stuff melting together with the next section, in spite of various attempts to force a linebreak.
<p>
Special purpose tables
Magic item writeup table
This is a copy-able wikitext example of a table for writing up magic items.
{|class="mit" ! L !! Enchantment !! ES !! Notes and commentary |- | 1 || Open || 0.1 || Prepares the item so that it can be Endowed |- | ? || ? || ? || ? |- | ? || Invested Item Ability<br>Name I || ?.? || ?th level Item Ability Name I Item does something :1 IL: The Ability is Invested in item (base stats: AL:? A:3d12 AT:1R (FT:1R) C:?/Week D:? R:Item) :0 IL: The Ability can be cast on the item itself Total '''1''' Investment Level<br> '''Name I''' ('''AL''':?) '''IL''':? '''AR''': 3d12, '''AT''':1 Round ('''FT''':1 Minute) '''C''':?/Moon, '''D''':? |- | 1 || Close || 0.1 || Finalizes item so that it can be used |- | '''1''' || Highest Enchant-<br>ment level|| '''??.?''' || Total Essence cost |}
The above gives this result:
L | Enchantment | ES | Notes and commentary |
---|---|---|---|
1 | Open | 0.1 | Prepares the item so that it can be Endowed |
? | ? | ? | ? |
? | Invested Item Ability Name I | ?.? | ?th level Item Ability Name I
Item does something
Total 1 Investment Level |
1 | Close | 0.1 | Finalizes item so that it can be used |
1 | Highest Enchant- ment level | ??.? | Total Essence cost |