From Sagataflwiki
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
The tables
GP | DP | PP | SP | Age
|
-2 | -100 | illeg. | illeg. | N/A
|
-1 | -20 | -100 | illeg. | N/A
|
0 | 0 | 0 | illeg. | N/A
|
1 | 1 | 10 | 1'000 | 6Y
|
2 | 2 | 20 | 2'000 | 6Y
|
3 | 3 | 30 | 3'000 | 6Y
|
4 | 4 | 40 | 4'000 | 6Y
|
5 | 5 | 50 | 5'000 | 6Y
|
6 | 6 | 60 | 6'000 | 6Y
|
7 | 7 | 70 | 7'000 | 6Y
|
8 | 8 | 80 | 8'000 | 6Y
|
9 | 9 | 90 | 9'000 | 6Y
|
GP | DP | PP | SP | Age
|
10 | 10 | 100 | 10'000 | 6Y
|
11 | 11 | 110 | 11'000 | 6Y
|
12 | 12 | 120 | 12'000 | 6Y
|
13 | 13 | 130 | 13'000 | 6Y
|
14 | 14 | 140 | 14'000 | 6Y
|
15 | 15 | 150 | 15'000 | 6Y
|
16 | 16 | 160 | 16'000 | 6Y
|
17 | 17 | 170 | 17'000 | 6Y
|
18 | 18 | 180 | 18'000 | 6Y
|
19 | 19 | 190 | 19'000 | 6Y
|
20 | 20 | 200 | 20'000 | 6Y
|
21 | 21 | 210 | 21'000 | 6Y
|
GP | DP | PP | SP | Age
|
22 | 22 | 220 | 22'000 | 6Y
|
23 | 23 | 230 | 23'000 | 6Y
|
24 | 24 | 240 | 24'000 | 6Y
|
25 | 25 | 250 | 25'077 | 6Y
|
26 | 27 | 279 | 27'933 | 6Y
|
27 | 29 | 309 | 30'988 | 6Y
|
28 | 31 | 342 | 34'248 | 6Y
|
29 | 33 | 377 | 37'717 | 6Y
|
30 | 36 | 414 | 41'403 | 6Y
|
31 | 38 | 453 | 45'310 | 6Y
|
32 | 40 | 494 | 49'444 | 6Y
|
33 | 43 | 538 | 53'810 | 6Y
|
GP | DP | PP | SP | Age
|
34 | 46 | 584 | 58'414 | 6Y
|
35 | 49 | 632 | 63'261 | 6Y
|
36 | 51 | 683 | 68'357 | 6Y
|
37 | 54 | 737 | 73'706 | 6Y
|
38 | 57 | 793 | 79'315 | 6Y
|
39 | 60 | 851 | 85'188 | 6Y
|
40 | 64 | 913 | 91'331 | 6Y
|
41 | 67 | 977 | 97'748 | 6Y
|
42 | 70 | 1'044 | 104'445 | 7Y
|
43 | 73 | 1'114 | 111'427 | 7Y
|
44 | 77 | 1'186 | 118'699 | 8Y
|
45 | 81 | 1'262 | 126'266 | 9Y
|
GP | DP | PP | SP | Age
|
46 | 84 | 1'341 | 134'133 | 9Y
|
47 | 88 | 1'423 | 142'305 | 10Y
|
48 | 92 | 1'507 | 150'788 | 11Y
|
49 | 96 | 1'595 | 159'585 | 11Y
|
50 | 100 | 1'687 | 168'702 | 12Y
|
51 | 104 | 1'781 | 178'144 | 13Y
|
52 | 108 | 1'879 | 187'915 | 14Y
|
53 | 112 | 1'980 | 198'021 | 15Y
|
54 | 116 | 2'084 | 208'466 | 15Y
|
55 | 121 | 2'192 | 219'255 | 16Y
|
56 | 125 | 2'303 | 230'393 | 17Y
|
57 | 129 | 2'418 | 241'885 | 18Y
|
GP | DP | PP | SP | Age
|
58 | 134 | 2'537 | 253'735 | 19Y
|
59 | 139 | 2'659 | 265'948 | 20Y
|
60 | 144 | 2'785 | 278'528 | 21Y
|
61 | 148 | 2'914 | 291'481 | 22Y
|
62 | 153 | 3'048 | 304'811 | 23Y
|
63 | 158 | 3'185 | 318'522 | 25Y
|
64 | 163 | 3'326 | 332'620 | 26Y
|
65 | 169 | 3'471 | 347'108 | 27Y
|
66 | 174 | 3'619 | 361'992 | 28Y
|
67 | 179 | 3'772 | 377'276 | 29Y
|
68 | 184 | 3'929 | 392'964 | 31Y
|
69 | 190 | 4'090 | 409'061 | 32Y
|
GP | DP | PP | SP | Age
|
70 | 196 | 4'255 | 425'572 | 33Y
|
71 | 201 | 4'425 | 442'500 | 35Y
|
72 | 207 | 4'598 | 459'852 | 36Y
|
73 | 213 | 4'776 | 477'630 | 38Y
|
74 | 219 | 4'958 | 495'839 | 39Y
|
75 | 225 | 5'144 | 514'484 | 41Y
|
76 | 231 | 5'335 | 533'569 | 42Y
|
77 | 237 | 5'530 | 553'099 | 44Y
|
78 | 243 | 5'730 | 573'078 | 46Y
|
79 | 249 | 5'935 | 593'510 | 47Y
|
80 | 256 | 6'144 | 614'400 | 49Y
|
81 | 262 | 6'357 | 635'751 | 51Y
|
GP | DP | PP | SP | Age
|
82 | 268 | 6'575 | 657'569 | 53Y
|
83 | 275 | 6'798 | 679'858 | 55Y
|
84 | 282 | 7'026 | 702'622 | 57Y
|
85 | 289 | 7'258 | 725'864 | 58Y
|
86 | 295 | 7'495 | 749'591 | 60Y
|
87 | 302 | 7'738 | 773'805 | 62Y
|
88 | 309 | 7'985 | 798'511 | 65Y
|
89 | 316 | 8'237 | 823'713 | 67Y
|
90 | 324 | 8'494 | 849'416 | 69Y
|
91 | 331 | 8'756 | 875'623 | 71Y
|
92 | 338 | 9'023 | 902'340 | 73Y
|
93 | 345 | 9'295 | 929'569 | 75Y
|
GP | DP | PP | SP | Age
|
94 | 353 | 9'573 | 957'316 | 78Y
|
95 | 361 | 9'855 | 985'584 | 80Y
|
96 | 368 | 10'143 | 1'014'377 | 83Y
|
97 | 376 | 10'437 | 1'043'700 | 85Y
|
98 | 384 | 10'735 | 1'073'557 | 87Y
|
99 | 392 | 11'039 | 1'103'952 | 90Y
|
100 | 400 | 11'348 | 1'134'889 | 93Y
|
101 | 408 | 11'663 | 1'166'373 | 95Y
|
102 | 416 | 11'984 | 1'198'406 | 98Y
|
103 | 424 | 12'309 | 1'230'994 | 101Y
|
104 | 432 | 12'641 | 1'264'140 | 103Y
|
105 | 441 | 12'978 | 1'297'849 | 106Y
|
GP | DP | PP | SP | Age
|
106 | 449 | 13'321 | 1'332'124 | 109Y
|
107 | 457 | 13'669 | 1'366'970 | 112Y
|
108 | 466 | 14'023 | 1'402'390 | 115Y
|
109 | 475 | 14'383 | 1'438'389 | 118Y
|
110 | 484 | 14'749 | 1'474'971 | 121Y
|
111 | 492 | 15'121 | 1'512'139 | 124Y
|
112 | 501 | 15'498 | 1'549'898 | 127Y
|
113 | 510 | 15'882 | 1'588'252 | 130Y
|
114 | 519 | 16'272 | 1'627'204 | 134Y
|
115 | 529 | 16'667 | 1'666'758 | 137Y
|
116 | 538 | 17'069 | 1'706'920 | 140Y
|
117 | 547 | 17'476 | 1'747'691 | 144Y
|
GP | DP | PP | SP | Age
|
118 | 556 | 17'890 | 1'789'077 | 147Y
|
119 | 566 | 18'310 | 1'831'082 | 151Y
|
120 | 576 | 18'737 | 1'873'709 | 154Y
|
121 | 585 | 19'169 | 1'916'962 | 158Y
|
122 | 595 | 19'608 | 1'960'845 | 161Y
|
123 | 605 | 20'053 | 2'005'362 | 165Y
|
124 | 615 | 20'505 | 2'050'517 | 169Y
|
125 | 625 | 20'963 | 2'096'313 | 173Y
|
126 | 635 | 21'427 | 2'142'756 | 177Y
|
127 | 645 | 21'898 | 2'189'848 | 180Y
|
128 | 655 | 22'375 | 2'237'593 | 184Y
|
129 | 665 | 22'859 | 2'285'995 | 188Y
|
GP | DP | PP | SP | Age
|
130 | 676 | 23'350 | 2'335'059 | 193Y
|
131 | 686 | 23'847 | 2'384'788 | 197Y
|
132 | 696 | 24'351 | 2'435'185 | 201Y
|
133 | 707 | 24'862 | 2'486'255 | 205Y
|
134 | 718 | 25'380 | 2'538'001 | 210Y
|
135 | 729 | 25'904 | 2'590'428 | 214Y
|
136 | 739 | 26'435 | 2'643'539 | 218Y
|
137 | 750 | 26'973 | 2'697'337 | 223Y
|
138 | 761 | 27'518 | 2'751'827 | 227Y
|
139 | 772 | 28'070 | 2'807'013 | 232Y
|
140 | 784 | 28'628 | 2'862'897 | 237Y
|
141 | 795 | 29'194 | 2'919'485 | 241Y
|
GP | DP | PP | SP | Age
|
142 | 806 | 29'767 | 2'976'779 | 246Y
|
143 | 817 | 30'347 | 3'034'784 | 251Y
|
144 | 829 | 30'935 | 3'093'503 | 256Y
|
145 | 841 | 31'529 | 3'152'940 | 261Y
|
146 | 852 | 32'130 | 3'213'098 | 266Y
|
147 | 864 | 32'739 | 3'273'982 | 271Y
|
148 | 876 | 33'355 | 3'335'596 | 276Y
|
149 | 888 | 33'979 | 3'397'942 | 281Y
|
150 | 900 | 34'610 | 3'461'024 | 286Y
|
151 | 912 | 35'248 | 3'524'847 | 292Y
|
152 | 924 | 35'894 | 3'589'414 | 297Y
|
153 | 936 | 36'547 | 3'654'728 | 303Y
|
GP | DP | PP | SP | Age
|
154 | 948 | 37'207 | 3'720'794 | 308Y
|
155 | 961 | 37'876 | 3'787'615 | 314Y
|
156 | 973 | 38'551 | 3'855'195 | 319Y
|
157 | 985 | 39'235 | 3'923'537 | 325Y
|
158 | 998 | 39'926 | 3'992'645 | 331Y
|
159 | 1'011 | 40'625 | 4'062'523 | 337Y
|
160 | 1'024 | 41'331 | 4'133'174 | 342Y
|
161 | 1'036 | 42'046 | 4'204'602 | 348Y
|
162 | 1'049 | 42'768 | 4'276'810 | 354Y
|
163 | 1'062 | 43'498 | 4'349'803 | 360Y
|
164 | 1'075 | 44'235 | 4'423'584 | 367Y
|
165 | 1'089 | 44'981 | 4'498'156 | 373Y
|
GP | DP | PP | SP | Age
|
166 | 1'102 | 45'735 | 4'573'524 | 379Y
|
167 | 1'115 | 46'496 | 4'649'690 | 385Y
|
168 | 1'128 | 47'266 | 4'726'658 | 392Y
|
169 | 1'142 | 48'044 | 4'804'433 | 398Y
|
170 | 1'156 | 48'830 | 4'883'017 | 405Y
|
171 | 1'169 | 49'624 | 4'962'414 | 412Y
|
172 | 1'183 | 50'426 | 5'042'628 | 418Y
|
173 | 1'197 | 51'236 | 5'123'662 | 425Y
|
174 | 1'211 | 52'055 | 5'205'520 | 432Y
|
175 | 1'225 | 52'882 | 5'288'206 | 439Y
|
176 | 1'239 | 53'717 | 5'371'722 | 446Y
|
177 | 1'253 | 54'560 | 5'456'073 | 453Y
|
2nd set of tables ("slimline" version tables)
GP | DP | PP | SP
|
-2 | -100 | |
|
-1 | -20 | -100 |
|
0 | 0 | 0 |
|
1 | 1 | 10 | 1k
|
2 | 2 | 20 | 2k
|
3 | 3 | 30 | 3k
|
4 | 4 | 40 | 4k
|
5 | 5 | 50 | 5k
|
6 | 6 | 60 | 6k
|
7 | 7 | 70 | 7k
|
8 | 8 | 80 | 8k
|
9 | 9 | 90 | 9k
|
10 | 10 | 100 | 10k
|
11 | 11 | 110 | 11k
|
12 | 12 | 120 | 12k
|
13 | 13 | 130 | 13k
|
GP | DP | PP | SP
|
GP | DP | PP | ~SP
|
14 | 14 | 140 | 14k
|
15 | 15 | 150 | 15k
|
16 | 16 | 160 | 16k
|
17 | 17 | 170 | 17k
|
18 | 18 | 180 | 18k
|
19 | 19 | 190 | 19k
|
20 | 20 | 200 | 20k
|
21 | 21 | 210 | 21k
|
22 | 22 | 220 | 22k
|
23 | 23 | 230 | 23k
|
24 | 24 | 240 | 24k
|
25 | 25 | 250 | 25k
|
26 | 27 | 279 | 27k
|
27 | 29 | 309 | 30k
|
28 | 31 | 342 | 34k
|
29 | 33 | 377 | 37k
|
GP | DP | PP | SP
|
GP | DP | PP | ~SP
|
30 | 36 | 414 | 41k
|
31 | 38 | 453 | 45k
|
32 | 40 | 494 | 49k
|
33 | 43 | 538 | 53k
|
34 | 46 | 584 | 58k
|
35 | 49 | 632 | 63k
|
36 | 51 | 683 | 68k
|
37 | 54 | 737 | 73k
|
38 | 57 | 793 | 79k
|
39 | 60 | 851 | 85k
|
40 | 64 | 913 | 91k
|
41 | 67 | 977 | 97k
|
42 | 70 | 1'044 | 104k
|
43 | 73 | 1'114 | 111k
|
44 | 77 | 1'186 | 118k
|
45 | 81 | 1'262 | 126k
|
GP | DP | PP | SP
|
GP | DP | PP | ~SP
|
46 | 84 | 1'341 | 134k
|
47 | 88 | 1'423 | 142k
|
48 | 92 | 1'507 | 150k
|
49 | 96 | 1'595 | 159k
|
50 | 100 | 1'687 | 168k
|
51 | 104 | 1'781 | 178k
|
52 | 108 | 1'879 | 187k
|
53 | 112 | 1'980 | 198k
|
54 | 116 | 2'084 | 208k
|
55 | 121 | 2'192 | 219k
|
56 | 125 | 2'303 | 230k
|
57 | 129 | 2'418 | 241k
|
58 | 134 | 2'537 | 253k
|
59 | 139 | 2'659 | 265k
|
60 | 144 | 2'785 | 278k
|
61 | 148 | 2'914 | 291k
|
GP | DP | PP | SP
|
GP | DP | PP | ~SP
|
62 | 153 | 3'048 | 304k
|
63 | 158 | 3'185 | 318k
|
64 | 163 | 3'326 | 332k
|
65 | 169 | 3'471 | 347k
|
66 | 174 | 3'619 | 361k
|
67 | 179 | 3'772 | 377k
|
68 | 184 | 3'929 | 392k
|
69 | 190 | 4'090 | 409k
|
70 | 196 | 4'255 | 425k
|
71 | 201 | 4'425 | 442k
|
72 | 207 | 4'598 | 459k
|
73 | 213 | 4'776 | 477k
|
74 | 219 | 4'958 | 495k
|
75 | 225 | 5'144 | 514k
|
76 | 231 | 5'335 | 533k
|
77 | 237 | 5'530 | 553k
|
GP | DP | PP | SP
|
GP | DP | PP | ~SP
|
78 | 243 | 5'730 | 573k
|
| | |
|
84 | 282 | 7'026 | 702k
|
| | |
|
88 | 309 | 7'985 | 798k
|
| | |
|
90 | 324 | 8'494 | 849k
|
91 | 331 | 8'756 | 875k
|
| | |
|
96 | 368 | 10'143 | 1014k
|
| | |
|
99 | 392 | 11'039 | 1103k
|
| | |
|
104 | 432 | 12'641 | 1264k
|
105 | 441 | 12'978 | 1297k
|
| | |
|
108 | 466 | 14'023 | 1402k
|
GP | DP | PP | SP
|
The above tables use the same formula values, but the Minimum Age column is omitted, as well as the negative GP rows, there are 16 rows per table instead of 12, and in all but the first table the SP value is rounded down to nearest thousand (indicated by the ~ tilde sign in front of SP).
Minimum age
Age in Years | ~Skill Points | Goodie Points
|
12 | 168k | 50
|
15 | 208k | 54
|
18 | 241k | 57
|
21 | 278k | 60
|
23* | 304k | 62
|
27 | 347k | 65
|
29* | 377k | 67
|
33 | 425k | 70
|
36 | 459k | 72
|
39 | 495k | 74
|
Age in Years | ~Skill Points | Goodie Points
|
42 | 533k | 76
|
44* | 553k | 77
|
47* | 593k | 79
|
51 | 635k | 81
|
53 | 657k | 82
|
57 | 702k | 84
|
60 | 749k | 86
|
62* | 773k | 87
|
65* | 798k | 88
|
69 | 849k | 90
|
These two tables show the maximum Skill Points based on age, along with how many Goodie Points it costs to purchase that many SPs, for age in 3 Year intervals, up to 69 Years of age (characters can be much older than that, especially with magical life extenson). In cases where the stated minimum age is not divisble by 3, it is because there is no GP amount that corresponds to that minimum age, e.g. 62 GPs gives 304'811 Skill Points, which requires a minimum age of 23 Years, but 63 GPs gives 318'522 SPs, which requires a minimum age of 25 Years. All such cases are indicated with an asterisk.
Maximum GP
GP total | DP | PP | NPC PP | SP | Min. Age
|
60 | 33 | 39 | 45 | 36 | 6Y
|
70 | 38 | 45 | 52 | 42 | 7Y
|
80 | 44 | 52 | 60 | 48 | 11Y
|
100 | 55 | 65 | 75 | 60 | 21Y
|
120 | 66 | 78 | 90 | 72 | 36Y
|
140 | 77 | 91 | 105 | 84 | 57Y
|
160 | 88 | 104 | 120 | 96 | 83Y
|
180 | 99 | 117 | 135 | 108 | 115Y
|
200 | 110 | 130 | 150 | 120 | 154Y
|
GP total | DP | PP | NPC PP | SP | Min. Age
|
32 | 17 | 20 | 24 | 19 | 6Y
|
34 | 18 | 22 | 25 | 20 | 6Y
|
36 | 19 | 23 | 27 | 21 | 6Y
|
38 | 20 | 24 | 28 | 22 | 6Y
|
40 | 22 | 26 | 30 | 24 | 6Y
|
42 | 23 | 27 | 31 | 25 | 6Y
|
45 | 24 | 29 | 33 | 27 | 6Y
|
50 | 27 | 32 | 37 | 30 | 6Y
|
55 | 30 | 35 | 41 | 33 | 6Y
|
Skill cost table
APT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|
0.25 | 14'400 | 43'200 | 100'800 | 216'000 | 446'400 | 907'200 | 1'828'800 | 3'672'000 | 7'358'400 | 14'731'200 | 29'476'800 | 58'968'000 | 117'950'400 | 235'915'200
|
0.50 | 3'600 | 10'800 | 25'200 | 54'000 | 111'600 | 226'800 | 457'200 | 918'000 | 1'839'600 | 3'682'800 | 7'369'200 | 14'742'000 | 29'487'600 | 58'978'800
|
0.75 | 1'600 | 4'800 | 11'200 | 24'000 | 49'600 | 100'800 | 203'200 | 408'000 | 817'600 | 1'636'800 | 3'275'200 | 6'552'000 | 13'105'600 | 26'212'800
|
1.00 | 900 | 2'700 | 6'300 | 13'500 | 27'900 | 56'700 | 114'300 | 229'500 | 459'900 | 920'700 | 1'842'300 | 3'685'500 | 7'371'900 | 14'744'700
|
1.25 | 576 | 1'728 | 4'032 | 8'640 | 17'856 | 36'288 | 73'152 | 146'880 | 294'336 | 589'248 | 1'179'072 | 2'358'720 | 4'718'016 | 9'436'608
|
1.50 | 400 | 1'200 | 2'800 | 6'000 | 12'400 | 25'200 | 50'800 | 102'000 | 204'400 | 409'200 | 818'800 | 1'638'000 | 3'276'400 | 6'553'200
|
1.75 | 294 | 882 | 2'058 | 4'410 | 9'114 | 18'522 | 37'338 | 74'970 | 150'234 | 300'762 | 601'818 | 1'203'930 | 2'408'154 | 4'816'602
|
2.00 | 225 | 675 | 1'575 | 3'375 | 6'975 | 14'175 | 28'575 | 57'375 | 114'975 | 230'175 | 460'575 | 921'375 | 1'842'975 | 3'686'175
|
2.25 | 178 | 512 | 1'180 | 2'516 | 5'188 | 10'532 | 21'220 | 42'596 | 85'348 | 170'852 | 341'860 | 683'876 | 1'367'908 | 2'735'972
|
2.50 | 144 | 396 | 900 | 1'908 | 3'924 | 7'956 | 16'020 | 32'148 | 64'404 | 128'916 | 257'940 | 515'988 | 1'032'084 | 2'064'276
|
2.75 | 120 | 315 | 705 | 1'485 | 3'045 | 6'165 | 12'405 | 24'885 | 49'845 | 99'765 | 199'605 | 399'285 | 798'645 | 1'597'365
|
3.00 | 100 | 250 | 550 | 1'150 | 2'350 | 4'750 | 9'550 | 19'150 | 38'350 | 76'750 | 153'550 | 307'150 | 614'350 | 1'228'750
|
3.25 | 86 | 215 | 457 | 941 | 1'909 | 3'845 | 7'717 | 15'461 | 30'949 | 61'925 | 123'877 | 247'781 | 495'589 | 991'205
|
3.50 | 74 | 185 | 380 | 770 | 1'550 | 3'110 | 6'230 | 12'470 | 24'950 | 49'910 | 99'830 | 199'670 | 399'350 | 798'710
|
3.75 | 64 | 160 | 316 | 628 | 1'252 | 2'500 | 4'996 | 9'988 | 19'972 | 39'940 | 79'876 | 159'748 | 319'492 | 638'980
|
4.00 | 57 | 143 | 272 | 530 | 1'046 | 2'078 | 4'142 | 8'270 | 16'526 | 33'038 | 66'062 | 132'110 | 264'206 | 528'398
|
4.50 | 45 | 113 | 215 | 394 | 752 | 1'468 | 2'900 | 5'764 | 11'492 | 22'948 | 45'860 | 91'684 | 183'332 | 366'628
|
5.00 | 36 | 90 | 171 | 293 | 537 | 1'025 | 2'001 | 3'953 | 7'857 | 15'665 | 31'281 | 62'513 | 124'977 | 249'905
|
5.50 | 30 | 75 | 143 | 245 | 424 | 782 | 1'498 | 2'930 | 5'794 | 11'522 | 22'978 | 45'890 | 91'714 | 183'362
|
6.00 | 25 | 63 | 120 | 206 | 335 | 593 | 1'109 | 2'141 | 4'205 | 8'333 | 16'589 | 33'101 | 66'125 | 132'173
|
6.50 | 22 | 55 | 105 | 180 | 293 | 491 | 887 | 1'679 | 3'263 | 6'431 | 12'767 | 25'439 | 50'783 | 101'471
|
7.00 | 19 | 48 | 92 | 158 | 257 | 406 | 704 | 1'300 | 2'492 | 4'876 | 9'644 | 19'180 | 38'252 | 76'396
|
8.00 | 15 | 38 | 73 | 126 | 206 | 326 | 506 | 866 | 1'586 | 3'026 | 5'906 | 11'666 | 23'186 | 46'226
|
9.00 | 12 | 30 | 57 | 98 | 160 | 253 | 393 | 603 | 1'023 | 1'863 | 3'543 | 6'903 | 13'623 | 27'063
|
10.00 | 9 | 23 | 44 | 76 | 124 | 196 | 304 | 466 | 709 | 1'195 | 2'167 | 4'111 | 7'999 | 15'775
|
11.00 | 8 | 20 | 38 | 65 | 106 | 168 | 261 | 401 | 611 | 926 | 1'556 | 2'816 | 5'336 | 10'376
|
12.00 | 7 | 18 | 35 | 61 | 100 | 159 | 248 | 382 | 583 | 885 | 1'338 | 2'244 | 4'056 | 7'680
|
Diff 10, Com 1.
ALERT: the above table is incorrect, it did not take into account the doubling of the first skill level (SP=diff*20), so it is actually only appropriate for Difficulty 5!
Remarks and Comments
no remarks or comments so far