Temp APT vs SP

From Sagataflwiki

(Difference between revisions)
Jump to: navigation, search
(Creating the article)
(few small changes, added some text at the bottom)
Line 1: Line 1:
-
This table shows the total Skill Point (SP) cost for skill levels from 1 and up to 12, for a range of Aptitude (APT) values. Please note that the total SP values are shown, not the Skill Level-specific ones, thus to find the specific cost of Skill Level 4 for APT 3.00, subtract 1100 from 2300 to get 1200.
+
This table shows the total Skill Point (SP) cost for skill levels from 1 and up to 12, for a range of Aptitude (APT) values. Please note that the ''total'' SP values are shown, not the Skill Level-specific ones, so to find the specific cost of Skill Level 4 for APT 3.00, subtract 1100 from 2300, to get 1200.
{|style="margin: 2px;"
{|style="margin: 2px;"
Line 40: Line 40:
! Apt !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12
! Apt !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12
|}
|}
 +
 +
This table appears to support the claim that one ''must'' have above-average APT to amount to anything in the grand scheme of things. For instance, to achieve a Master Skill Level, 6, a character with APT 3.00 must accumulate almost 10 thousand SP, while a character with APT 3.50 must accumulate only slightly more than 6 thousand.
[[Category:Temp]]
[[Category:Temp]]

Revision as of 14:54, 27 January 2013

This table shows the total Skill Point (SP) cost for skill levels from 1 and up to 12, for a range of Aptitude (APT) values. Please note that the total SP values are shown, not the Skill Level-specific ones, so to find the specific cost of Skill Level 4 for APT 3.00, subtract 1100 from 2300, to get 1200.

Apt 1 2 3 4 5 6 7 8 9 10 11 12
1.50 800 2'400 5'00 12'000 24'800 50'400 101'600 204'000 408'800 818'400 1'637'600 3'276'000
1.75 588 1764 4'16 8'820 18'228 37'044 74'676 149'940 300'468 601'524 1'203'636 2'407'860
2.00 450 1350 3'50 6'750 13'950 28'350 57'150 114'750 229'950 460'350 921'150 1'842'750
2.25 356 1'24 2'60 5'032 10'376 21'064 42'440 85'192 170'696 341'704 683'720 1'367'752
2.50 288 792 1'800 3'816 7'848 15'912 32'040 64'296 128'808 257'832 515'880 1'031'976
2.75 239 628 1'406 2'962 6'074 12'298 24'746 49'642 99'434 199'018 398'186 796'522
3.00 200 500 1'100 2'300 4'700 9'500 19'100 38'300 76'700 153'500 307'100 614'300
3.50 147 368 755 1'529 3'077 6'173 12'365 24'749 49'517 99'053 198'125 396'269
4.00 113 283 538 1'048 2'068 4'108 8'188 16'348 32'668 65'308 130'588 261'148
4.50 89 223 424 776 1'480 2'888 5'704 11'336 22'600 45'128 90'184 180'296
5.00 72 180 342 585 1'071 2'043 3'987 7'875 15'651 31'203 62'307 124'515
5.50 60 150 285 488 844 1'556 2'980 5'828 11'524 22'916 45'700 91'268
6.00 50 125 238 408 663 1'173 2'193 4'233 8'313 16'473 32'793 65'433
6.25 47 118 225 386 628 1'082 1'990 3'806 7'438 14'702 29'230 58'286
6.50 43 108 206 353 574 961 1'735 3'283 6'379 12'571 24'955 49'723
6.75 40 100 190 325 528 858 1'518 2'838 5'478 10'758 21'318 42'438
7.00 37 93 177 303 492 776 1'344 2'480 4'752 9'296 18'384 36'560
Apt 1 2 3 4 5 6 7 8 9 10 11 12

This table appears to support the claim that one must have above-average APT to amount to anything in the grand scheme of things. For instance, to achieve a Master Skill Level, 6, a character with APT 3.00 must accumulate almost 10 thousand SP, while a character with APT 3.50 must accumulate only slightly more than 6 thousand.

Personal tools