Temp Powers
From Sagataflwiki
Revision as of 01:39, 23 June 2011 by Peter Knutsen (Talk | contribs)
Contents |
PEP regain
MP and MP regain
| Power Tier | High tier | Mid tier | Low<tier> |
|---|---|---|---|
| PL6 | 3 Years (2) | ||
| PL7 | 2 Years (3) | 3 Years (2) | |
| PL8 | 1 Year (4) | 2 Years (3) | 3 Years (2) |
| PL9 | 3/4 Year (6) | 1 Year (4) | 2 Years (3) |
| PL10 | 1/2 Year (8) | 3/4 Year (6) | 1 Year (4) |
Table cells show MP regain interval, with (max) number of unused MP in paranthesis.
Things to spend MP on
| MP | Thing | Effect | Notes |
|---|---|---|---|
| 1 | Restore PEP I | restores PEP equal to the PL4 multiplier | |
| 2 | Restore PEP II | restores PEP equal to the PL7 multiplier | |
| 3 | Restore PEP III | restores PEP equal to the PL10 multiplier | |
| 1 | Power Roll Bonus I | -2 RD bonus to Power Roll | |
| 2 | Power Roll Bonus II | -3 RD bonus to Power Roll | |
| 4 | Power Roll Bonus III | -4 RD bonus to Power Roll | |
| 1 | Boost Range | x30 range | Can only use one of these at any given time. Also Duration is capped at 1 Moon for Boost Duration or Boost R&D |
| 1 | Boost Duration | Duration +3 TSS | |
| 1 | Boost R&D | x10 range and +2 TSS Duration | |
| 1 | Affect Large Target I | Power usage that normally can only target a single Size 4-or-smaller target can insted affect a target of up to Size 9 (i.e. 6 size classes larger than a Human | |
| 2 | Affect Large Target II | ||
| 1 |
